The #1 Reason You're Losing is Lack of Options, TeamWeBuy Gets You Options!
Imagine trying to buy a home when there are only a few sellers -- prices rise. Or searching for a job when no one is hiring -- wages drop. The number of options available to you has a direct impact on your money. That's why so many things feel unaffordable today: we don't have enough options. At TeamWeBuy, we change that. We help you save and earn more by giving you more options. Just like a free agent in professional sports, the more options you have, the more money you can make -- because options create competition. At TeamWeBuy, businesses compete to become your option. And when businesses compete, you win
Start Today!Save More
Get options that stretch your dollar further at top retailers.
Earn While You Shop
Every unused option means money back in your pocket.
Trusted Brands
Options available from Costco, Kroger, Chevron, and more.
HOW DO PRODUCT OPTIONS WORK?
At TeamWeBuy, we help you save money through product options. A product option is the option to purchase a product, but not the obligation. In real estate and stock markets, options are a tool that provide investors a great deal of leverage. Now, TeamWeBuy provides consumers the ability to save and earn money in the retail marketplace.
Example Option: For the option price of $50, you have the option spend up to the product value of $75 at Costco. You will be reinbursed for ny purchases made at Costco between the start date and sell date up to the product value, therefore saving you up to $25. If you choose to only spend $50 at Costco during your option period (hold days), the option will be sold for the remaining balance of $25, and you will earn a $25 cash deposit in your wallet. This money can be withdrawn or be used to purchase more options which will save and earn more money.
Plans for Store #46
the table below shows the plans for 46
Products Summary | Plans Schedule
| Plan ID |
Length Days |
Start Date |
End Date |
Total Products |
Total Price |
Total Value |
Total Earnings |
Setup Fee |
|
|---|---|---|---|---|---|---|---|---|---|
| 52001 | 265 | 2026-02-15 | 2026-08-06 | 15 | $350 | $830 | $480 | $97 | JOIN |
| 52002 | 216 | 2026-02-17 | 2026-08-13 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52003 | 155 | 2026-02-19 | 2026-08-05 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52004 | 216 | 2026-02-23 | 2027-01-16 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52005 | 280 | 2026-02-27 | 2026-08-13 | 15 | $350 | $830 | $480 | $97 | JOIN |
| 52006 | 211 | 2026-03-03 | 2026-12-05 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52007 | 368 | 2026-03-07 | 2027-03-19 | 50 | $3,825 | $5,855 | $2,030 | $790 | JOIN |
| 52008 | 155 | 2026-03-11 | 2026-08-25 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52009 | 155 | 2026-03-14 | 2026-07-27 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52010 | 211 | 2026-03-18 | 2027-12-20 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52011 | 165 | 2026-03-24 | 2026-08-13 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52012 | 170 | 2026-03-29 | 2026-09-07 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52013 | 195 | 2026-04-02 | 2026-09-01 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52014 | 155 | 2026-04-07 | 2026-09-16 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52015 | 155 | 2026-04-11 | 2026-09-30 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52016 | 165 | 2026-04-14 | 2027-01-16 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52017 | 165 | 2026-04-15 | 2026-09-24 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52018 | 165 | 2026-04-17 | 2028-06-14 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52019 | 155 | 2026-04-19 | 2027-06-23 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52020 | 170 | 2026-04-20 | 2026-10-14 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52021 | 155 | 2026-04-23 | 2026-11-15 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52022 | 280 | 2026-04-27 | 2026-10-01 | 15 | $350 | $830 | $480 | $97 | JOIN |
| 52023 | 155 | 2026-05-01 | 2026-09-30 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52024 | 165 | 2026-05-06 | 2026-09-20 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52025 | 165 | 2026-05-08 | 2027-01-24 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52026 | 155 | 2026-05-11 | 2026-12-03 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52027 | 282 | 2026-05-13 | 2026-11-06 | 15 | $350 | $830 | $480 | $97 | JOIN |
| 52028 | 155 | 2026-05-17 | 2026-10-26 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52029 | 165 | 2026-05-23 | 2026-12-12 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52030 | 165 | 2026-05-28 | 2026-10-27 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52031 | 155 | 2026-06-03 | 2027-01-02 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52032 | 216 | 2026-06-05 | 2026-10-25 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52033 | 155 | 2026-06-08 | 2026-12-27 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52034 | 280 | 2026-06-12 | 2026-11-16 | 15 | $350 | $835 | $485 | $97 | JOIN |
| 52035 | 211 | 2026-06-16 | 2026-11-10 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52036 | 170 | 2026-06-21 | 2026-11-20 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52037 | 155 | 2026-06-24 | 2026-12-03 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52038 | 280 | 2026-06-28 | 2026-11-27 | 15 | $350 | $835 | $485 | $97 | JOIN |
| 52039 | 216 | 2026-06-29 | 2026-12-18 | 10 | $275 | $500 | $225 | $49 | JOIN |
| 52040 | 155 | 2026-07-02 | 2028-08-22 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52041 | 155 | 2026-07-03 | 2026-12-07 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52042 | 377 | 2026-07-08 | 2027-04-06 | 50 | $3,825 | $5,855 | $2,030 | $790 | JOIN |
| 52043 | 216 | 2026-07-14 | 2027-01-24 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52044 | 212 | 2026-07-17 | 2027-01-27 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52045 | 155 | 2026-07-19 | 2026-12-05 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52046 | 155 | 2026-07-23 | 2027-01-06 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52047 | 216 | 2026-07-27 | 2027-02-09 | 10 | $275 | $500 | $225 | $49 | JOIN |
| 52048 | 170 | 2026-08-02 | 2027-02-25 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52049 | 155 | 2026-08-07 | 2027-01-21 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52050 | 165 | 2026-08-12 | 2027-01-21 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52051 | 212 | 2026-08-15 | 2027-01-24 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52052 | 165 | 2026-08-20 | 2027-09-20 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52053 | 155 | 2026-08-26 | 2027-01-25 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52054 | 155 | 2026-08-31 | 2026-12-25 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52055 | 211 | 2026-09-03 | 2027-02-02 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52056 | 211 | 2026-09-06 | 2027-04-05 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52057 | 155 | 2026-09-10 | 2027-02-09 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52058 | 398 | 2026-09-15 | 2027-04-05 | 25 | $1,150 | $2,080 | $930 | $347 | JOIN |
| 52059 | 165 | 2026-09-20 | 2027-02-01 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52060 | 155 | 2026-09-22 | 2027-02-26 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52061 | 155 | 2026-09-23 | 2027-06-24 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52062 | 165 | 2026-09-28 | 2027-02-17 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52063 | 155 | 2026-10-01 | 2027-03-12 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52064 | 165 | 2026-10-06 | 2027-01-27 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52065 | 170 | 2026-10-11 | 2027-03-17 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52066 | 155 | 2026-10-16 | 2027-07-17 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52067 | 170 | 2026-10-20 | 2027-04-15 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52068 | 265 | 2026-10-23 | 2028-05-12 | 15 | $350 | $830 | $480 | $97 | JOIN |
| 52069 | 165 | 2026-10-24 | 2027-04-04 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52070 | 165 | 2026-10-28 | 2027-03-16 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52071 | 155 | 2026-11-02 | 2027-04-23 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52072 | 165 | 2026-11-06 | 2027-03-28 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52073 | 155 | 2026-11-11 | 2027-03-29 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52074 | 165 | 2026-11-13 | 2027-04-19 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52075 | 195 | 2026-11-17 | 2027-04-23 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52076 | 165 | 2026-11-20 | 2027-04-06 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52077 | 155 | 2026-11-23 | 2028-06-06 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52078 | 155 | 2026-11-26 | 2027-05-07 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52079 | 170 | 2026-12-01 | 2027-04-22 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52080 | 155 | 2026-12-06 | 2027-05-22 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52081 | 170 | 2026-12-11 | 2029-02-07 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52082 | 165 | 2026-12-16 | 2028-01-30 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52083 | 165 | 2026-12-18 | 2027-04-21 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52084 | 165 | 2026-12-21 | 2028-02-17 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52085 | 155 | 2026-12-24 | 2027-05-05 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52086 | 195 | 2026-12-26 | 2027-05-27 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52087 | 165 | 2026-12-31 | 2027-05-22 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52088 | 155 | 2027-01-04 | 2027-06-15 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52089 | 155 | 2027-01-09 | 2027-06-15 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52090 | 165 | 2027-01-12 | 2027-08-06 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52091 | 212 | 2027-01-16 | 2027-12-12 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52092 | 165 | 2027-01-20 | 2027-07-09 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52093 | 216 | 2027-01-23 | 2027-07-14 | 10 | $275 | $500 | $225 | $49 | JOIN |
| 52094 | 390 | 2027-01-25 | 2028-02-27 | 25 | $1,150 | $2,080 | $930 | $347 | JOIN |
| 52095 | 216 | 2027-01-30 | 2028-03-19 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52096 | 216 | 2027-02-02 | 2027-07-14 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52097 | 165 | 2027-02-06 | 2027-06-28 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52098 | 212 | 2027-02-10 | 2027-08-06 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52099 | 155 | 2027-02-12 | 2027-07-29 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52100 | 155 | 2027-02-15 | 2027-08-01 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52101 | 170 | 2027-02-19 | 2027-07-21 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52102 | 155 | 2027-02-21 | 2027-08-02 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52103 | 195 | 2027-02-27 | 2027-09-08 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52104 | 216 | 2027-03-02 | 2027-08-06 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52105 | 165 | 2027-03-04 | 2028-02-01 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52106 | 165 | 2027-03-09 | 2027-10-10 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52107 | 216 | 2027-03-11 | 2027-08-25 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52108 | 155 | 2027-03-16 | 2028-03-22 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52109 | 155 | 2027-03-18 | 2027-10-05 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52110 | 165 | 2027-03-20 | 2028-10-15 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52111 | 155 | 2027-03-25 | 2027-08-24 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52112 | 155 | 2027-03-28 | 2027-08-22 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52113 | 211 | 2027-03-29 | 2027-08-10 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52114 | 211 | 2027-03-31 | 2027-09-04 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52115 | 165 | 2027-04-04 | 2027-09-13 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52116 | 165 | 2027-04-09 | 2027-08-24 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52117 | 212 | 2027-04-14 | 2028-01-18 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52118 | 165 | 2027-04-18 | 2027-09-12 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52119 | 373 | 2027-04-21 | 2028-01-18 | 50 | $3,825 | $5,855 | $2,030 | $790 | JOIN |
| 52120 | 216 | 2027-04-25 | 2027-09-04 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52121 | 165 | 2027-04-30 | 2027-09-14 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52122 | 211 | 2027-05-05 | 2029-08-02 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52123 | 155 | 2027-05-09 | 2027-10-08 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52124 | 216 | 2027-05-11 | 2028-07-08 | 10 | $275 | $500 | $225 | $49 | JOIN |
| 52125 | 155 | 2027-05-16 | 2027-09-29 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52126 | 170 | 2027-05-19 | 2029-02-12 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52127 | 195 | 2027-05-24 | 2029-04-23 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52128 | 195 | 2027-05-27 | 2027-11-05 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52129 | 165 | 2027-05-31 | 2027-11-04 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52130 | 170 | 2027-06-02 | 2027-11-01 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52131 | 212 | 2027-06-05 | 2027-11-14 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52132 | 211 | 2027-06-07 | 2027-12-18 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52133 | 165 | 2027-06-13 | 2027-10-17 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52134 | 165 | 2027-06-16 | 2027-10-17 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52135 | 155 | 2027-06-20 | 2027-11-09 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52136 | 170 | 2027-06-23 | 2027-11-22 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52137 | 165 | 2027-06-27 | 2027-11-01 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52138 | 165 | 2027-06-29 | 2027-12-03 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52139 | 155 | 2027-07-04 | 2027-11-28 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52140 | 170 | 2027-07-10 | 2027-12-19 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52141 | 165 | 2027-07-11 | 2027-12-10 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52142 | 155 | 2027-07-16 | 2027-12-20 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52143 | 165 | 2027-07-21 | 2028-01-09 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52144 | 155 | 2027-07-23 | 2027-12-22 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52145 | 165 | 2027-07-26 | 2027-12-17 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52146 | 165 | 2027-07-29 | 2027-12-13 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52147 | 216 | 2027-08-02 | 2028-02-26 | 10 | $275 | $500 | $225 | $49 | JOIN |
| 52148 | 211 | 2027-08-05 | 2028-01-09 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52149 | 165 | 2027-08-10 | 2028-01-19 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52150 | 165 | 2027-08-13 | 2028-10-21 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52151 | 216 | 2027-08-16 | 2028-08-01 | 10 | $275 | $500 | $225 | $49 | JOIN |
| 52152 | 170 | 2027-08-17 | 2028-01-16 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52153 | 155 | 2027-08-23 | 2028-02-29 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52154 | 155 | 2027-08-28 | 2028-05-06 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52155 | 155 | 2027-09-01 | 2028-01-16 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52156 | 390 | 2027-09-06 | 2028-09-17 | 25 | $1,150 | $2,080 | $930 | $347 | JOIN |
| 52157 | 165 | 2027-09-09 | 2028-02-13 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52158 | 211 | 2027-09-12 | 2028-03-07 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52159 | 165 | 2027-09-15 | 2028-03-29 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52160 | 155 | 2027-09-19 | 2028-04-18 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52161 | 195 | 2027-09-23 | 2028-11-15 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52162 | 155 | 2027-09-26 | 2028-02-20 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52163 | 165 | 2027-09-29 | 2028-08-02 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52164 | 265 | 2027-10-04 | 2028-07-13 | 15 | $350 | $830 | $480 | $97 | JOIN |
| 52165 | 155 | 2027-10-07 | 2028-03-07 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52166 | 155 | 2027-10-11 | 2028-04-20 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52167 | 165 | 2027-10-15 | 2028-03-01 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52168 | 195 | 2027-10-20 | 2028-05-17 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52169 | 170 | 2027-10-23 | 2028-04-02 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52170 | 170 | 2027-10-29 | 2028-03-29 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52171 | 165 | 2027-10-31 | 2028-03-16 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52172 | 155 | 2027-11-06 | 2028-05-31 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52173 | 155 | 2027-11-08 | 2028-04-23 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52174 | 165 | 2027-11-09 | 2029-01-09 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52175 | 165 | 2027-11-13 | 2028-03-18 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52176 | 165 | 2027-11-14 | 2029-09-10 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52177 | 155 | 2027-11-16 | 2028-06-07 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52178 | 155 | 2027-11-18 | 2028-04-13 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52179 | 165 | 2027-11-22 | 2028-05-02 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52180 | 216 | 2027-11-26 | 2028-06-26 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52181 | 195 | 2027-12-02 | 2029-11-03 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52182 | 155 | 2027-12-04 | 2028-04-29 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52183 | 170 | 2027-12-06 | 2028-08-16 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52184 | 165 | 2027-12-09 | 2028-07-12 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52185 | 165 | 2027-12-12 | 2028-04-27 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52186 | 170 | 2027-12-16 | 2028-05-26 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52187 | 155 | 2027-12-20 | 2028-09-22 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52188 | 155 | 2027-12-25 | 2028-11-19 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52189 | 212 | 2027-12-31 | 2028-05-03 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52190 | 155 | 2028-01-03 | 2028-06-08 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52191 | 165 | 2028-01-08 | 2028-06-23 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52192 | 170 | 2028-01-09 | 2028-06-24 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52193 | 155 | 2028-01-11 | 2028-06-16 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52194 | 155 | 2028-01-16 | 2028-06-16 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52195 | 216 | 2028-01-19 | 2028-06-24 | 10 | $275 | $500 | $225 | $49 | JOIN |
| 52196 | 211 | 2028-01-21 | 2028-06-16 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52197 | 170 | 2028-01-23 | 2028-07-08 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52198 | 170 | 2028-01-27 | 2028-05-29 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52199 | 271 | 2028-01-30 | 2028-07-10 | 15 | $350 | $830 | $480 | $97 | JOIN |
| 52200 | 170 | 2028-02-01 | 2030-02-25 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52201 | 155 | 2028-02-03 | 2028-07-19 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52202 | 216 | 2028-02-08 | 2028-06-12 | 10 | $275 | $500 | $225 | $49 | JOIN |
| 52203 | 216 | 2028-02-14 | 2028-07-30 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52204 | 211 | 2028-02-19 | 2028-09-14 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52205 | 195 | 2028-02-23 | 2028-07-04 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52206 | 216 | 2028-02-26 | 2028-09-24 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52207 | 155 | 2028-02-29 | 2028-08-14 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52208 | 280 | 2028-03-05 | 2028-08-24 | 15 | $350 | $830 | $480 | $97 | JOIN |
| 52209 | 155 | 2028-03-10 | 2028-09-24 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52210 | 155 | 2028-03-14 | 2028-09-29 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52211 | 170 | 2028-03-18 | 2028-08-12 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52212 | 155 | 2028-03-19 | 2028-08-28 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52213 | 165 | 2028-03-24 | 2028-12-11 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52214 | 265 | 2028-03-27 | 2028-12-17 | 15 | $350 | $830 | $480 | $97 | JOIN |
| 52215 | 450 | 2028-03-30 | 2029-09-30 | 100 | $7,450 | $11,765 | $4,315 | $1,870 | JOIN |
| 52216 | 212 | 2028-04-02 | 2028-10-31 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52217 | 155 | 2028-04-06 | 2028-09-10 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52218 | 165 | 2028-04-08 | 2028-10-28 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52219 | 165 | 2028-04-09 | 2028-11-05 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52220 | 165 | 2028-04-14 | 2028-09-18 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52221 | 195 | 2028-04-19 | 2029-04-12 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52222 | 155 | 2028-04-22 | 2028-10-01 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52223 | 282 | 2028-04-26 | 2028-10-10 | 15 | $350 | $830 | $480 | $97 | JOIN |
| 52224 | 170 | 2028-04-28 | 2028-10-07 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52225 | 165 | 2028-04-30 | 2029-02-01 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52226 | 155 | 2028-05-03 | 2028-09-17 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52227 | 155 | 2028-05-06 | 2028-10-20 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52228 | 211 | 2028-05-10 | 2028-09-24 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52229 | 390 | 2028-05-13 | 2028-12-01 | 25 | $1,150 | $2,080 | $930 | $347 | JOIN |
| 52230 | 216 | 2028-05-15 | 2029-04-07 | 10 | $275 | $500 | $225 | $49 | JOIN |
| 52231 | 165 | 2028-05-20 | 2028-12-10 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52232 | 211 | 2028-05-24 | 2028-09-18 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52233 | 170 | 2028-05-25 | 2028-11-03 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52234 | 165 | 2028-05-29 | 2029-07-22 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 52235 | 170 | 2028-06-02 | 2028-11-16 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52236 | 170 | 2028-06-04 | 2028-11-08 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 52237 | 212 | 2028-06-08 | 2028-12-19 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 52238 | 155 | 2028-06-11 | 2028-11-15 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 52239 | 155 | 2028-06-12 | 2028-10-28 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52240 | 155 | 2028-06-14 | 2028-12-03 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52241 | 155 | 2028-06-19 | 2028-10-16 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 52242 | 155 | 2028-06-22 | 2029-01-21 | 5 | $100 | $160 | $60 | $27 | JOIN |
