The #1 Reason You're Losing is Lack of Options, TeamWeBuy Gets You Options!
Imagine trying to buy a home when there are only a few sellers -- prices rise. Or searching for a job when no one is hiring -- wages drop. The number of options available to you has a direct impact on your money. That's why so many things feel unaffordable today: we don't have enough options. At TeamWeBuy, we change that. We help you save and earn more by giving you more options. Just like a free agent in professional sports, the more options you have, the more money you can make -- because options create competition. At TeamWeBuy, businesses compete to become your option. And when businesses compete, you win
Start Today!Save More
Get options that stretch your dollar further at top retailers.
Earn While You Shop
Every unused option means money back in your pocket.
Trusted Brands
Options available from Costco, Kroger, Chevron, and more.
HOW DO PRODUCT OPTIONS WORK?
At TeamWeBuy, we help you save money through product options. A product option is the option to purchase a product, but not the obligation. In real estate and stock markets, options are a tool that provide investors a great deal of leverage. Now, TeamWeBuy provides consumers the ability to save and earn money in the retail marketplace.
Example Option: For the option price of $50, you have the option spend up to the product value of $75 at Costco. You will be reinbursed for ny purchases made at Costco between the start date and sell date up to the product value, therefore saving you up to $25. If you choose to only spend $50 at Costco during your option period (hold days), the option will be sold for the remaining balance of $25, and you will earn a $25 cash deposit in your wallet. This money can be withdrawn or be used to purchase more options which will save and earn more money.
Plans for Store #44
the table below shows the plans for 44
Products Summary | Plans Schedule
| Plan ID |
Length Days |
Start Date |
End Date |
Total Products |
Total Price |
Total Value |
Total Earnings |
Setup Fee |
|
|---|---|---|---|---|---|---|---|---|---|
| 50251 | 155 | 2026-01-03 | 2027-02-18 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50252 | 195 | 2026-01-06 | 2026-12-02 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50253 | 155 | 2026-01-08 | 2026-06-14 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50254 | 211 | 2026-01-10 | 2026-05-19 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50255 | 216 | 2026-01-13 | 2026-06-24 | 10 | $275 | $500 | $225 | $49 | JOIN |
| 50256 | 155 | 2026-01-15 | 2026-06-03 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50257 | 155 | 2026-01-16 | 2026-06-22 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50258 | 165 | 2026-01-17 | 2026-06-08 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50259 | 216 | 2026-01-22 | 2027-01-12 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50260 | 211 | 2026-01-24 | 2026-06-05 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50261 | 389 | 2026-01-28 | 2027-02-05 | 50 | $3,825 | $5,855 | $2,030 | $790 | JOIN |
| 50262 | 165 | 2026-02-02 | 2026-06-19 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50263 | 212 | 2026-02-04 | 2026-08-18 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50264 | 170 | 2026-02-09 | 2026-09-04 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50265 | 216 | 2026-02-11 | 2026-08-25 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50266 | 165 | 2026-02-16 | 2026-09-20 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50267 | 216 | 2026-02-21 | 2026-06-27 | 10 | $275 | $500 | $225 | $49 | JOIN |
| 50268 | 155 | 2026-02-25 | 2026-08-01 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50269 | 165 | 2026-03-03 | 2026-08-07 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50270 | 155 | 2026-03-07 | 2026-08-11 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50271 | 155 | 2026-03-09 | 2027-02-28 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50272 | 165 | 2026-03-13 | 2026-07-18 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50273 | 211 | 2026-03-16 | 2026-08-15 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50274 | 165 | 2026-03-21 | 2026-08-23 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50275 | 155 | 2026-03-26 | 2026-08-25 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50276 | 165 | 2026-03-31 | 2026-08-25 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50277 | 165 | 2026-04-03 | 2026-09-07 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50278 | 195 | 2026-04-06 | 2026-09-20 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50279 | 368 | 2026-04-10 | 2027-04-22 | 50 | $3,825 | $5,855 | $2,030 | $790 | JOIN |
| 50280 | 216 | 2026-04-13 | 2028-07-11 | 10 | $275 | $500 | $225 | $49 | JOIN |
| 50281 | 211 | 2026-04-17 | 2026-09-16 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50282 | 165 | 2026-04-21 | 2026-09-20 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50283 | 271 | 2026-04-23 | 2026-09-27 | 15 | $350 | $830 | $480 | $97 | JOIN |
| 50284 | 170 | 2026-04-25 | 2026-11-23 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50285 | 212 | 2026-04-27 | 2026-09-06 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50286 | 170 | 2026-04-30 | 2026-09-14 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50287 | 280 | 2026-05-02 | 2026-09-21 | 15 | $350 | $830 | $480 | $97 | JOIN |
| 50288 | 212 | 2026-05-04 | 2026-09-13 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50289 | 211 | 2026-05-08 | 2026-10-07 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50290 | 155 | 2026-05-11 | 2026-09-15 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50291 | 165 | 2026-05-14 | 2026-11-07 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50292 | 165 | 2026-05-19 | 2026-10-13 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50293 | 212 | 2026-05-21 | 2026-11-17 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50294 | 155 | 2026-05-26 | 2026-12-20 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50295 | 398 | 2026-05-30 | 2027-06-11 | 25 | $1,150 | $2,080 | $930 | $347 | JOIN |
| 50296 | 212 | 2026-06-04 | 2026-12-22 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50297 | 155 | 2026-06-06 | 2026-12-05 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50298 | 165 | 2026-06-08 | 2026-11-12 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50299 | 216 | 2026-06-11 | 2026-10-08 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50300 | 165 | 2026-06-15 | 2026-11-14 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50301 | 165 | 2026-06-19 | 2026-11-06 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50302 | 212 | 2026-06-23 | 2026-11-22 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50303 | 155 | 2026-06-28 | 2027-01-22 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50304 | 165 | 2026-07-03 | 2026-12-02 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50305 | 155 | 2026-07-06 | 2026-12-30 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50306 | 280 | 2026-07-09 | 2028-01-27 | 15 | $350 | $835 | $485 | $97 | JOIN |
| 50307 | 165 | 2026-07-12 | 2027-02-09 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50308 | 155 | 2026-07-16 | 2026-12-30 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50309 | 170 | 2026-07-18 | 2027-01-26 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50310 | 165 | 2026-07-21 | 2026-12-30 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50311 | 165 | 2026-07-23 | 2027-01-01 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50312 | 195 | 2026-07-28 | 2026-12-27 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50313 | 280 | 2026-08-01 | 2026-12-26 | 15 | $350 | $835 | $485 | $97 | JOIN |
| 50314 | 165 | 2026-08-05 | 2027-02-13 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50315 | 216 | 2026-08-10 | 2027-03-07 | 10 | $275 | $500 | $225 | $49 | JOIN |
| 50316 | 211 | 2026-08-12 | 2027-01-16 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50317 | 216 | 2026-08-14 | 2027-01-23 | 10 | $275 | $500 | $225 | $49 | JOIN |
| 50318 | 165 | 2026-08-19 | 2027-03-23 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50319 | 170 | 2026-08-23 | 2027-02-06 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50320 | 170 | 2026-08-25 | 2027-01-10 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50321 | 165 | 2026-08-30 | 2027-01-14 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50322 | 155 | 2026-09-01 | 2027-02-10 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50323 | 165 | 2026-09-04 | 2026-12-30 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50324 | 165 | 2026-09-10 | 2027-02-19 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50325 | 165 | 2026-09-13 | 2027-03-13 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50326 | 170 | 2026-09-18 | 2027-03-14 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50327 | 165 | 2026-09-22 | 2027-03-03 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50328 | 216 | 2026-09-28 | 2027-04-28 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50329 | 216 | 2026-10-03 | 2027-02-07 | 10 | $275 | $500 | $225 | $49 | JOIN |
| 50330 | 165 | 2026-10-07 | 2027-09-06 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50331 | 165 | 2026-10-11 | 2027-03-12 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50332 | 216 | 2026-10-15 | 2027-06-24 | 10 | $275 | $500 | $225 | $49 | JOIN |
| 50333 | 155 | 2026-10-18 | 2027-03-07 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50334 | 165 | 2026-10-21 | 2027-07-31 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50335 | 211 | 2026-10-25 | 2027-05-07 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50336 | 155 | 2026-10-28 | 2027-04-08 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50337 | 216 | 2026-10-29 | 2027-12-24 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50338 | 155 | 2026-11-01 | 2027-03-13 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50339 | 165 | 2026-11-05 | 2027-10-08 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50340 | 211 | 2026-11-09 | 2027-06-03 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50341 | 155 | 2026-11-11 | 2027-12-22 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50342 | 165 | 2026-11-13 | 2027-05-04 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50343 | 195 | 2026-11-17 | 2027-04-28 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50344 | 155 | 2026-11-19 | 2027-05-10 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50345 | 165 | 2026-11-21 | 2029-02-12 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50346 | 280 | 2026-11-23 | 2027-05-14 | 15 | $350 | $835 | $485 | $97 | JOIN |
| 50347 | 155 | 2026-11-28 | 2027-05-19 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50348 | 155 | 2026-12-03 | 2027-05-14 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50349 | 165 | 2026-12-08 | 2027-07-02 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50350 | 155 | 2026-12-11 | 2027-05-17 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50351 | 211 | 2026-12-16 | 2027-04-27 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50352 | 155 | 2026-12-22 | 2027-06-07 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50353 | 170 | 2026-12-23 | 2027-05-09 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50354 | 155 | 2026-12-28 | 2027-06-13 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50355 | 155 | 2027-01-01 | 2027-06-02 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50356 | 211 | 2027-01-04 | 2027-05-07 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50357 | 170 | 2027-01-09 | 2027-06-10 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50358 | 216 | 2027-01-13 | 2027-05-11 | 10 | $275 | $500 | $225 | $49 | JOIN |
| 50359 | 165 | 2027-01-17 | 2027-06-28 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50360 | 212 | 2027-01-22 | 2027-07-08 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50361 | 211 | 2027-01-26 | 2027-06-04 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50362 | 170 | 2027-01-27 | 2027-08-20 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50363 | 155 | 2027-01-29 | 2027-07-05 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50364 | 165 | 2027-02-02 | 2027-08-27 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50365 | 368 | 2027-02-06 | 2027-11-05 | 50 | $3,825 | $5,855 | $2,030 | $790 | JOIN |
| 50366 | 155 | 2027-02-12 | 2027-07-24 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50367 | 212 | 2027-02-14 | 2027-09-13 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50368 | 212 | 2027-02-17 | 2028-04-11 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50369 | 155 | 2027-02-22 | 2027-07-09 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50370 | 282 | 2027-02-24 | 2027-08-10 | 15 | $350 | $830 | $480 | $97 | JOIN |
| 50371 | 165 | 2027-03-01 | 2027-07-16 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50372 | 216 | 2027-03-06 | 2028-04-30 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50373 | 212 | 2027-03-10 | 2027-08-19 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50374 | 165 | 2027-03-16 | 2027-08-20 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50375 | 212 | 2027-03-21 | 2027-08-25 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50376 | 155 | 2027-03-24 | 2027-10-02 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50377 | 170 | 2027-03-27 | 2027-09-17 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50378 | 271 | 2027-04-01 | 2027-08-21 | 15 | $350 | $830 | $480 | $97 | JOIN |
| 50379 | 155 | 2027-04-04 | 2027-09-08 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50380 | 170 | 2027-04-07 | 2028-06-11 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50381 | 155 | 2027-04-12 | 2027-12-20 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50382 | 212 | 2027-04-14 | 2027-09-13 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50383 | 170 | 2027-04-16 | 2027-08-08 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50384 | 170 | 2027-04-20 | 2027-09-19 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50385 | 195 | 2027-04-22 | 2027-09-11 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50386 | 165 | 2027-04-27 | 2027-09-26 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50387 | 170 | 2027-04-30 | 2027-09-08 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50388 | 165 | 2027-05-02 | 2027-10-06 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50389 | 165 | 2027-05-06 | 2028-09-13 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50390 | 155 | 2027-05-11 | 2027-09-30 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50391 | 170 | 2027-05-13 | 2027-11-06 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50392 | 211 | 2027-05-15 | 2027-10-29 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50393 | 155 | 2027-05-19 | 2027-10-23 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50394 | 165 | 2027-05-24 | 2027-10-18 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50395 | 165 | 2027-05-25 | 2027-12-18 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50396 | 170 | 2027-05-30 | 2027-12-28 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50397 | 165 | 2027-06-03 | 2027-10-20 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50398 | 155 | 2027-06-07 | 2029-01-07 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50399 | 211 | 2027-06-10 | 2028-08-07 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50400 | 216 | 2027-06-12 | 2027-11-26 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50401 | 280 | 2027-06-13 | 2027-11-12 | 15 | $350 | $835 | $485 | $97 | JOIN |
| 50402 | 155 | 2027-06-15 | 2027-10-30 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50403 | 195 | 2027-06-19 | 2028-01-16 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50404 | 216 | 2027-06-20 | 2027-10-29 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50405 | 170 | 2027-06-21 | 2027-11-30 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50406 | 212 | 2027-06-25 | 2028-08-12 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50407 | 280 | 2027-06-28 | 2028-04-13 | 15 | $350 | $835 | $485 | $97 | JOIN |
| 50408 | 165 | 2027-07-03 | 2027-11-22 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50409 | 170 | 2027-07-05 | 2028-01-03 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50410 | 211 | 2027-07-09 | 2027-12-03 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50411 | 155 | 2027-07-11 | 2028-04-04 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50412 | 165 | 2027-07-17 | 2027-12-21 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50413 | 155 | 2027-07-21 | 2027-12-15 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50414 | 271 | 2027-07-26 | 2028-12-04 | 15 | $350 | $830 | $480 | $97 | JOIN |
| 50415 | 165 | 2027-07-30 | 2028-02-07 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50416 | 165 | 2027-08-03 | 2028-01-17 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50417 | 216 | 2027-08-06 | 2028-01-20 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50418 | 155 | 2027-08-07 | 2027-12-27 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50419 | 165 | 2027-08-12 | 2028-02-20 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50420 | 212 | 2027-08-16 | 2028-03-10 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50421 | 170 | 2027-08-21 | 2028-01-06 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50422 | 165 | 2027-08-24 | 2028-02-12 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50423 | 165 | 2027-08-27 | 2028-01-26 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50424 | 195 | 2027-08-31 | 2028-01-20 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50425 | 165 | 2027-09-05 | 2028-02-19 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50426 | 265 | 2027-09-09 | 2028-02-03 | 15 | $350 | $830 | $480 | $97 | JOIN |
| 50427 | 170 | 2027-09-13 | 2028-02-22 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50428 | 280 | 2027-09-18 | 2028-01-14 | 15 | $350 | $835 | $485 | $97 | JOIN |
| 50429 | 155 | 2027-09-21 | 2028-03-01 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50430 | 165 | 2027-09-22 | 2029-11-09 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50431 | 155 | 2027-09-24 | 2028-02-18 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50432 | 195 | 2027-09-26 | 2028-04-21 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50433 | 170 | 2027-10-01 | 2028-03-01 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50434 | 165 | 2027-10-05 | 2028-04-14 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50435 | 170 | 2027-10-10 | 2028-06-14 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50436 | 155 | 2027-10-15 | 2028-03-15 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50437 | 155 | 2027-10-20 | 2028-03-30 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50438 | 155 | 2027-10-25 | 2029-03-03 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50439 | 155 | 2027-10-29 | 2028-03-24 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50440 | 155 | 2027-10-31 | 2028-02-18 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50441 | 165 | 2027-11-04 | 2029-01-01 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50442 | 170 | 2027-11-08 | 2028-04-28 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50443 | 280 | 2027-11-12 | 2028-05-02 | 15 | $350 | $830 | $480 | $97 | JOIN |
| 50444 | 155 | 2027-11-18 | 2028-04-08 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50445 | 377 | 2027-11-21 | 2028-04-06 | 50 | $3,825 | $5,855 | $2,030 | $790 | JOIN |
| 50446 | 280 | 2027-11-23 | 2028-05-13 | 15 | $350 | $835 | $485 | $97 | JOIN |
| 50447 | 155 | 2027-11-28 | 2028-04-18 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50448 | 265 | 2027-12-04 | 2029-02-10 | 15 | $350 | $830 | $480 | $97 | JOIN |
| 50449 | 282 | 2027-12-07 | 2028-04-25 | 15 | $350 | $830 | $480 | $97 | JOIN |
| 50450 | 165 | 2027-12-08 | 2028-07-02 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50451 | 165 | 2027-12-10 | 2028-05-20 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50452 | 170 | 2027-12-15 | 2028-06-29 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50453 | 170 | 2027-12-17 | 2028-07-18 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50454 | 211 | 2027-12-20 | 2028-07-01 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50455 | 211 | 2027-12-24 | 2028-12-09 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50456 | 165 | 2027-12-27 | 2028-07-30 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50457 | 170 | 2028-01-01 | 2028-06-01 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50458 | 165 | 2028-01-03 | 2028-05-29 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50459 | 165 | 2028-01-05 | 2028-06-05 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50460 | 165 | 2028-01-08 | 2028-12-15 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50461 | 165 | 2028-01-11 | 2028-06-21 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50462 | 155 | 2028-01-15 | 2028-10-20 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50463 | 165 | 2028-01-16 | 2028-06-26 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50464 | 155 | 2028-01-18 | 2028-07-18 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50465 | 170 | 2028-01-21 | 2028-06-02 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50466 | 155 | 2028-01-23 | 2028-07-08 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50467 | 155 | 2028-01-28 | 2028-07-03 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50468 | 155 | 2028-01-31 | 2028-08-21 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50469 | 165 | 2028-02-02 | 2028-06-28 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50470 | 155 | 2028-02-06 | 2028-07-17 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50471 | 211 | 2028-02-11 | 2028-07-22 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50472 | 195 | 2028-02-13 | 2028-07-19 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50473 | 165 | 2028-02-15 | 2028-07-26 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50474 | 155 | 2028-02-19 | 2028-07-25 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50475 | 155 | 2028-02-21 | 2028-06-20 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50476 | 170 | 2028-02-26 | 2028-07-27 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50477 | 165 | 2028-02-28 | 2028-07-29 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50478 | 165 | 2028-03-03 | 2028-08-07 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50479 | 211 | 2028-03-07 | 2028-09-16 | 10 | $275 | $455 | $180 | $49 | JOIN |
| 50480 | 155 | 2028-03-10 | 2028-11-18 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50481 | 155 | 2028-03-14 | 2028-08-13 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50482 | 165 | 2028-03-18 | 2028-08-27 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50483 | 216 | 2028-03-21 | 2028-09-04 | 10 | $275 | $500 | $225 | $49 | JOIN |
| 50484 | 155 | 2028-03-25 | 2029-02-26 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50485 | 216 | 2028-03-27 | 2028-08-16 | 10 | $275 | $500 | $225 | $49 | JOIN |
| 50486 | 165 | 2028-04-01 | 2028-10-15 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50487 | 165 | 2028-04-07 | 2028-09-11 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50488 | 155 | 2028-04-10 | 2028-08-30 | 5 | $100 | $165 | $65 | $27 | JOIN |
| 50489 | 165 | 2028-04-14 | 2028-11-01 | 5 | $100 | $160 | $60 | $27 | JOIN |
| 50490 | 170 | 2028-04-19 | 2028-10-03 | 5 | $100 | $180 | $80 | $27 | JOIN |
| 50491 | 165 | 2028-04-22 | 2029-03-26 | 5 | $100 | $175 | $75 | $27 | JOIN |
| 50492 | 165 | 2028-04-24 | 2028-10-03 | 5 | $100 | $160 | $60 | $27 | JOIN |
